French.Bienvenue

ADIRONDACK CANOE CLASSIC 2003 RESULTS

Place Racer Name Racer Name City/City (NY if not indicated) Time Day 1 Place Time Day 2 Place Time Day 3 Place Total Time
1-Person Modern Guideboat Men's Masters
1   Chris Hoyt Hinesburg VT 6:51:11 1 6:04:42 1 4:16:32 1 17:12:25
2   Andy Byrnes Lowville 7:11:22 2 6:11:06 2 4:27:27 2 17:49:55
1-Person Traditional Guideboat Men's Masters
1   Robert Davis Pittsford 7:52:45 1 6:33:45 1 4:52:00 1 19:18:30
2-Person Kayak Men's Open
1 Rich Waters John Ders Whitesboro/S Otselic 5:10:50 1 4:27:47 1 3:13:13 1 12:51:50
3 Mike Tracey Edward Duggan Beverly MA 5:39:51 2 4:53:11 2 3:17:06 2 13:50:08
4 Jack Trentelman David Drum Lawrenceville PA/Hammondsport 5:51:27 3 5:12:04 3 3:30:53 3 14:34:24
5 Scott Weiler Henry Weiler Rochester/Lakewood 7:08:36 4 6:17:51 4 4:01:44 4 17:28:11
2-Person Kayak Mixed Open
1 Carol Trentelman Benjamin Hanson Lawrenceville PA/Big Flats 5:58:17 1 5:15:18 1 3:40:36 1 14:54:11
2 Karen Kime Tom Kime Geneva 6:07:51 2 5:34:59 2 3:42:16 2 15:25:06
3 Terry Draper John Draper Remsen 6:58:18 3 5:59:16 3 4:04:28 3 17:02:02
2-Person Modern Guideboat Men's Masters
1 Pat Brown Rick Goldsmith Upper Chase Lake/Brantingham 6:18:17 1 5:34:00 1 3:46:00 1 15:38:17
2 Ron Roth Arthur Kott Sr. Old Forge 9:35:52 2 7:57:02 2 5:41:40 2 23:14:34
2-Person Modern Guideboat Men's Open
1 John Vuolo Marchello Toricelli S Salem 7:30:37 1 6:12:08 1 4:13:58 1 17:56:43
2 Matt Napierala Rod Ives Manlius/Erieville 7:33:31 2 6:33:01 2 4:22:12 2 18:28:44
2-Person Modern Guideboat Women's Open
1 Lisa Zimmerman Shelly Gibson Saranac Lake/Irmo SC 7:49:21 1 6:55:16 1 4:52:49 1 19:37:26
2 Sue Patterson Susan Mitchell Lake Clear/Paul Smiths 8:14:38 2 7:14:30 2 4:53:12 2 20:22:20
2-Person Traditional Guideboat Men's Open
1 Chris Blakeman Randolf Blakeman Malta 6:48:24 1 5:57:28 1 4:06:27 1 16:52:19
2-Person Traditional Guideboat Mixed Masters
1 John Dzioba Cindy Clark - Dzioba Cazenovia 9:11:19 1 7:57:38 1 5:35:36 1 22:44:33
4-Person Canoe
1 4-Person Canoe David Rockefeller Watertown 5:41:08 1 4:56:30 1 3:23:38 1 14:01:16
2 Paul Smith's College Men's Team Paul Smiths 6:02:15 2 5:09:49 2 3:30:02 2 14:42:06
3 Paul Smith's College Women's Team Paul Smiths 7:51:47 3 6:07:58 3 4:03:37 3 18:03:22
C-1 Amateur Men's Masters
1   David Armstrong Silver Spring MD 5:55:37 1 5:15:02 1 3:35:35 1 14:46:14
2   Tom Boothe Saranac Lake 6:36:12 2 5:49:24 2 3:54:50 2 16:20:26
3   Jim Cunningham Ticonderoga 7:19:19 3 6:00:20 3 4:01:34 3 17:21:13
4   James Cole East Aurora 7:26:43 4 6:27:47 4 4:03:09 4 17:57:39
5   Chris Selkirk Mechanicville 7:36:31 5 6:33:00 5 4:38:38 5 18:48:09
C-1 Amateur Men's Veterans
1   Soern Petersen Canada 6:18:58 1 5:22:51 1 3:41:14 1 15:23:03
2   Charles Cary Harpswell ME 6:30:37 2 5:44:46 2 3:53:03 2 16:08:26
3   Jim Normandin Galway 6:54:52 3 5:52:43 3 3:55:18 3 16:42:53
C-1 Amateur Women's Open
1   Laurel Kritkausky Ripton VT 7:05:52 1 6:02:57 1 4:00:22 1 17:09:11
2   Melanie Hague Queensbury 7:19:34 2 6:15:51 2 4:13:34 2 17:48:59
3   Mary Fran Hughes Pattersonville 9:29:36 3 7:43:29 3 5:19:17 3 22:32:22
C-1 Stock Men's Masters
1   David Thomas Watertown 6:14:38 1 5:27:56 1 3:41:28 1 15:24:02
2   Jay Waldner Canaan 6:40:43 2 5:53:02 2 4:07:03 2 16:40:48
3   Marvin Doran Canada 6:47:19 3 6:20:48 3 4:09:24 3 17:17:31
4   Kenneth Landry Walton 7:40:28 4 6:35:11 4 4:22:25 4 18:38:04
5   Paul Willsey Baldwinsville 8:00:44 5 6:40:53 5 4:25:12 5 19:06:49
6   Ken Ely Saranac Lake 8:17:26 6 7:11:24 6 4:34:46 6 20:03:36
9   Richard Daley Delanson 8:54:38 7 7:56:08 7 5:21:44 7 22:12:30
8   Gerd Prehna Stamford 8:41:03 8 8:09:24 8 5:26:23 8 22:16:50
7   Keith Silliman Loon Lake 8:29:32 9 10:12:09 9 DNS

 

DNF
C-1 Stock Men's Open
1   Matt Dougherty Saranac Lake 6:32:14 1 5:49:39 1 3:53:03 1 16:14:56
2   Andrew Pritchard Old Forge 6:39:31 2 5:50:29 2 3:58:57 2 16:28:57
3   Phillip Millspaugh Niskayuna 7:27:01 3 6:17:11 3 4:18:41 3 18:02:53
C-1 Stock Men's Veterans
1   Dan Karig Ithaca 6:19:18 1 5:37:59 1 3:47:38 1 15:44:55
2   Glen Vandewinckel Webster 6:56:13 2 6:02:19 2 4:00:22 2 16:58:54
3   Gary Pesuit Gates Mills OH 7:12:05 4 6:23:35 3 4:09:38 3 17:45:18
5   Charles Braman Greene 7:22:25 3 6:17:43 4 4:16:20 4 17:56:28
4   Richard Burns Webster 7:14:56 5 6:49:57 6 4:42:20 5 18:47:13
6   C. David Brown Fabius 8:03:14 6 7:23:23 5 4:31:33 6 19:58:10
8   James Naber East Aurora 8:52:10 7 7:38:10 7 5:17:43 7 21:48:03
7   Ed Amidon Charlotte VT 8:41:54 8 8:12:08 8 5:24:17 8 22:18:19
C-1 Stock Women's Masters
1   Louise McCarren Charlotte VT 8:10:33 1 7:19:52 1 4:50:37 1 20:21:02
C-2 Amateur Men's Masters
2 Tom Yarosh Bruce Braman Windsor/Smithville Flats 5:12:09 1 4:38:39 1 3:12:05 1 13:02:53
1 Edmund Joy Joe Glickman Pooleville/Brooklyn 5:12:05 2 4:42:07 4 3:13:40 2 13:07:52
4 Tom Walton Peter Heed Conoocook NH/Westmoreland NH 5:21:43 3 4:42:28 3 3:13:39 3 13:17:50
3 Jeff Shultis Alec Davis Otego/Ballston Lake 5:19:34 4 4:45:08 2 3:13:39 4 13:18:21
5 Alan Linck Roger Henry Queensbury/Rexford 5:24:57 5 4:50:07 5 3:17:38 5 13:32:42
6 Brian Young Jeff Pedersen Glenmont/Gilbertsville 5:34:03 6 4:51:24 6 3:21:43 6 13:47:10
7 Gene Newman Bruce Kennedy Canton/Plattsburgh 5:39:18 7 4:56:50 7 3:22:41 7 13:58:49
9 Rodger Klindt James Farquhar Dexter/Glenfield 5:53:49 9 5:15:27 8 3:34:11 8 14:43:27
10 Thomas VanAuker Rick Guido Penfield/Fairport 6:20:22 10 5:37:20 11 3:53:25 9 15:51:07
12 Richard Molyneaux Steve Gregor Schenectady/Owego 7:08:18 11 5:45:49 10 3:53:02 10 16:47:09
11 Phil Tierney Rick D'Elia Pittsfield MA 6:53:45 13 6:11:29 12 3:54:26 11 16:59:40
4 Ernie Weissmuller Ron Pocchiari Westernville/Rome 6:50:14 12 5:51:57 9 3:49:22 12 16:31:33
8 Mike Rechlin Jack Burke Paul Smiths 5:53:12 8 5:09:16 13 DNF DNF
C-2 Amateur Men's Open
1 Todd Roadman Jeff Rankinen Bedford PA/Jersey Shore PA 5:08:19 1 4:38:28 1 3:10:55 1 12:57:42
2 Dave Hunter Cory DuBois Lake Placid/Sherburne 5:11:02 2 4:38:51 2 3:11:11 2 13:01:04
3 Jon Santor Gordy Santor Plattsburgh 5:30:40 3 4:54:57 3 3:16:01 3 13:41:38
4 Stephen Farrell Stu Douglas Paul Smiths 5:34:06 4 4:54:57 5 3:23:46 4 13:52:49
5 Bob Vincent Andy Schnuerer Canada/Brookfield CT 5:36:04 5 5:00:23 4 3:17:32 5 13:53:59
6 Scott Palermo Stephen Burton Eagle Bay/Vernon 6:21:49 6 5:28:03 6 3:38:38 6 15:28:30
C-2 Amateur Men's Veterans
1 Bill Clark Ralph Childers Syracuse/Saugerties 6:20:56 1 5:25:52 1 3:44:02 1 15:30:50
C-2 Amateur Women's Masters
1 Kathy Korte Marilyn Hickey W Stockbridge MA/Pittsfield MA 6:53:45 1 6:11:44 1 3:54:36 1 17:00:05
2 Mary Houck Julie Baum Clinton/Utica 8:10:15 2 6:49:27 2 4:38:08 2 19:37:50
3 Pam Leary Robin Leary Dickinson Center/Ballston Spa 8:20:26 3 7:01:12 3 4:46:57 3 20:08:35
C-2 Amateur Women's Open
1 Teresa Stout Allyson MacDonald Corsica PA/Canada 6:11:40 1 5:30:54 1 3:43:15 1 15:25:49
2 Karen Terbush Sally Dewes Ballston Spa/Scotia 7:28:06 3 6:26:25 2 4:13:31 2 18:08:02
3 Chelly Crouch Holly Crouch Hamilton/Sherburne 7:33:07 2 6:26:13 3 4:13:50 3 18:13:10
C-2 Amateur Mixed Masters
1 Gwyn Haymen Pierre Pinard Canada 5:41:04 1 5:01:30 1 3:25:51 1 14:08:25
2 Nanette Krapf Dale Krapf West Chester PA 5:46:40 2 9:52:09 2 3:25:53 2 19:04:42
C-2 Amateur Mixed Open
1 Rodney Robinson Miranda Robinson Otego 5:42:12 1 5:04:02 1 3:29:53 1 14:16:07
3 Roger Topp Coyote Topp Milton NH 7:34:55 2 6:10:24 2 4:00:01 2 17:45:20
2 Doug Miller Christine Lennon Saranac Lake 7:29:16 3 6:15:44 3 4:07:43 3 17:52:43
4 Nikolai Sitz Ann Seyse Schenectady/Scotia 8:05:24 4 6:41:04 4 4:38:13 4 19:24:41
C-2 Family
1 Jim Tucker Mike Tucker Paul Smiths 6:39:52 1 5:48:25 1 3:49:46 1 16:18:03
2 Tim Burpoe Joseph Burpoe Saranac Lake 7:16:08 2 6:16:49 2 4:11:16 2 17:44:13
C-2 Recreation Men's Masters
2 Gary Peters Laurence Kampnich Lowville 6:30:31 2 5:37:33 1 3:46:35 1 15:54:39
3 Dean Gaskill Bob d'Armagnac Uxbridge MA/Worcester MA 6:43:50 3 5:38:21 2 3:53:35 2 16:15:46
5 Don Shuman Kevin Kane Cicero/Liverpool 7:48:31 4 6:38:26 3 4:28:10 3 18:55:07
6 James Doran Robert Conklin Voorheesville/East Berne 7:54:57 5 6:40:42 4 4:34:38 4 19:10:17
7 David Weeks Kevin Komisky Poughkeepsie 8:45:43 6 7:44:06 5 5:04:05 5 21:33:54
C-2 Recreation Men's Open
1 George Genung Tim Braman Jr. Norwich/Greene 6:10:48 1 5:21:52 1 3:40:06 1 15:12:46
1 Travis Wheeler Neil Wheeler Goshen MA 6:29:47 1 5:33:07 2 3:45:43 2 15:48:37
3 Marvin Matttingly Jim Matttingly Theresa 6:45:49 2 5:36:02 3 3:50:27 3 16:12:18
2 Tony Tufano Jim Smith Tulle/Nanuet 6:41:04 3 5:52:20 5 3:58:34 4 16:31:58
4 Eric Welkley Michael McDorman North Rose/Wolcott 6:48:47 5 6:11:27 4 3:57:42 5 16:57:56
5 Doug Girling Jeff Fedor Queensbury/Corinth 6:59:17 6 6:13:19 6 4:03:34 6 17:16:10
6 William Wadsworth Tim Emmerick East Armhurst 7:11:25 4 6:07:54 7 4:13:40 7 17:32:59
8 Adam Houser Nathan Hausman Lowville/Beverly MA 8:00:48 7 6:25:18 8 4:20:26 8 18:46:32
9 Daniel Keefe Michael Keefe Albany 8:14:21 8 7:05:31 9 4:27:31 9 19:47:23
10 John Whalen Brian Cromie Fabius/Massena 9:45:42 9 8:17:35 10 5:41:25 10 23:44:42
C-2 Recreation Men's Veterans
1 Otto Schreiber Patrick O'Shea Canada 7:23:30 1 6:22:54 1 4:26:25 1 18:12:49
C-2 Recreation Women's Open
1 Tish McNally Caroline DeVinney Rushville 9:34:14 1 7:58:48 1 5:09:11 1 22:42:13
C-2 Recreation Mixed Masters
1 Deanna Gill Brian Gill Canada 6:43:37 1 6:01:31 1 4:08:10 1 16:53:18
2 Joanne Maly Lance Maly Old Forge 7:49:57 2 6:55:04 2 4:20:53 2 19:05:54
C-2 Recreation Mixed Open
1 John Scoville Sarah Scoville Coventry CT 6:32:05 1 5:41:48 1 3:54:08 1 16:08:01
2 Cynthia Jackson John Jackson Tonawanda/Queensbury 7:26:20 2 6:31:45 2 4:20:29 2 18:18:34
3 Erin Kiefer Michael Brazell Old Forge/Otter Lake 7:34:29 3 6:57:46 3 4:23:18 3 18:55:33
C-2 Stock Men's Masters
1 Randy Young Rodger Dempster Saranac Lake 5:42:23 1 5:09:15 4 3:33:36 1 14:25:14
3 Robert Marsh Daniel DuBois Port Crane/Sherburne 5:52:01 2 5:09:52 3 3:33:36 2 14:35:29
5 Glenn Larson Fred Goodnough Canton/Theresa 6:00:30 3 5:11:29 2 3:32:19 3 14:44:18
4 Tim Henning Kevin Berl Marion/Macedon 5:57:23 5 5:18:45 1 3:29:23 4 14:45:31
7 Clyde Yarnell Tom Necrason Alburg VT/Plattsburgh 6:11:39 4 5:17:06 5 3:37:31 5 15:06:16
8 Richardo Werthmann Joe Alderman Wolcott/North Rose 6:22:38 8 5:35:43 7 3:45:45 6 15:44:06
9 Todd DuMoulin Rich Derevensky Highland Mills/Washingtonville 6:25:02 10 5:37:57 6 3:41:34 7 15:44:33
12 Duffy Zornow Bill Holgate Penfield/Dundee 6:29:27 6 5:31:59 9 3:46:54 8 15:48:20
11 Dick Kennedy Tim Barber Peru/Plattsburgh 6:26:38 7 5:34:01 11 3:49:35 9 15:50:14
16 Fredrick Glover Steve Bushey Ludlow VT/St. Albans VT 6:39:47 9 5:35:44 10 3:49:16 10 16:04:47
13 Andy Keefe Jim Amell Saratoga Springs/Scotia 6:29:51 13 5:44:23 14 3:51:42 11 16:05:56
14 Tracey Lamb Jack Favro Lake Placid 6:34:14 11 5:41:49 16 3:54:50 12 16:10:53
17 Jeff Phelps Dean Bartholomew Tully/Minoa 6:41:47 14 5:45:57 13 3:51:40 13 16:19:24
15 Clifford Wagner Mike Oberding Saranac Lake 6:36:38 18 5:52:44 15 3:51:51 14 16:21:13
18 Scott Tuller Paul Badore Jay/Morrisonville 6:47:16 15 5:47:42 17 3:56:33 15 16:31:31
24 Jack Semler Bill Webster Williamsville/Buffalo 7:12:29 12 5:43:59 12 3:51:18 16 16:47:46
19 Larry Sweeney Brian Finn Falmouth ME/Townsend MA 6:55:46 19 5:56:34 18 3:59:34 17 16:51:54
26 Greg Baker Jim Baker Hanover NH/Lawrenceville PA 7:18:38 17 5:51:40 8 3:45:48 18 16:56:06
22 Doug Rendall Rick Nalle Langhorne PA/Texas 7:10:38 20 5:56:36 19 4:02:14 19 17:09:28
20 John Mattingly William Mattingly Theresa 7:07:37 23 6:09:52 21 4:04:15 20 17:21:44
21 David Hunt Bob Burke Washington DC/Katonah 7:10:13 21 6:07:45 23 4:18:04 21 17:36:02
27 John Sleight Eugene Gardner Monroe/Suffern 7:19:53 22 6:09:09 22 4:10:50 22 17:39:52
25 Mike Skivington Bob Pierson Scottsville 7:17:15 24 6:23:45 20 4:03:41 23 17:44:41
23 Richard Derfuss Gordon Cheyne Nanuet/West Nyack 7:10:56 25 6:41:27 24 4:18:41 24 18:11:04
C-2 Stock Men's Open
1 Donald LaFever Randy Bailey Norwich/Driftwood PA 5:40:33 1 5:04:03 1 3:26:24 1 14:11:00
2 Tim Pylman Mike Mitchell Holland Patent/Old Forge 5:58:30 2 5:12:21 2 3:32:14 2 14:43:05
3 John Kozik Michael Cooke Honeoye Falls/Rochester 5:59:31 3 5:12:28 3 3:35:24 3 14:47:23
4 Gene Pratt Kevin Ferguson Amsterdam/Broadalbin 6:06:04 4 5:16:17 5 3:36:24 4 14:58:45
5 Adam Wheeler Saint Gratz Potsdam/Old Forge 6:09:28 5 5:17:01 6 3:36:52 5 15:03:21
6 Nate Reed Vince Walsh Paul Smiths 6:11:41 6 5:25:16 9 3:42:50 6 15:19:47
7 Dan Zier Jake Zier Boothlyn PA/West Chester PA 6:17:14 7 5:29:17 8 3:42:19 7 15:28:50
8 Scott Harris Patrick Cooke Rochester 6:18:18 8 5:30:27 7 3:40:42 8 15:29:27
11 Andrew Millspaugh Christopher Jarmul Niskayuna 6:41:05 9 5:34:34 4 3:36:04 9 15:51:43
9 Brian Dower Harold Dower Monroe Township NJ 6:34:54 10 5:43:41 10 3:49:39 10 16:08:14
10 David Duffy Tripp Dixon Cherry Hill NJ/Moorestown NJ 6:40:16 11 5:47:53 11 3:51:49 11 16:19:58
12 Mark Hills Sean Bromiley Boulder CO 7:04:46 12 5:53:32 12 4:00:18 12 16:58:36
7 Kevin Birtle Brian VanDelinder Old Forge/Portland ME 7:54:16 13 5:54:15 13 4:01:09 13 17:49:40
13 Paul Marschall Steven Treadway Ava/Sherrill 7:27:55 14 6:18:11 14 4:12:33 14 17:58:39
C-2 Stock Men's Veterans
1 Marvin King Ken Gerg