From 10 below zero to beautiful, sunny blue skies, a phenomenal day for
the inaugeral event of the 2000 Adirondack Canoe Race Series! 66 boats
plyed the waters of the Saranac River on the five mile course.
Thank you goes out to all of the folks who made the race happen: The
Saranac Lake Area Chamber of Commerce, The Franklin County ARC, North
Country Natural Spring Water, Mountain Valley REACT, The Saranac Lake
Police Department, The Saranac Lake Volunteer Fire Department, The Blue
Moon Cafe, Lakeview Deli, The Waterhole Upstairs, Grasse River Boatworks,
MAC'S Canoe Livery, and all of the volunteers who dedicated their
Saturday to the successful adminstration of The Icebreaker!
The Icebreaker is the first in the series of Adirondack Canoe Races
sponsored by Franklin County ARC - "The Adirondack Arc", the Tupper Lake
and Saranac Lake Area Chambers of Commerce, and MAC'S Canoe Livery in
Lake Clear. The next race will be May 21, The 'Round the Mountain in
Saranac Lake. for more information call MAC's Race Hotline at 518/891
-2744.
The new North Country Canoe Race Calendars, produced by the Saranac Lake Area Chamber of Commerce, made their debut at the post race festivities, thanks to the efforts of Fred and Rick Finn at Currier Press. Race Calendars are now available at the Chamber office.
In partnership with the Chamber, Brian McDonnell of McDonnell's Adirondack Challenges is organizing the Saranac Lake Canoe Races.
| Placing, Boat Number, Name | Home Town | Time |
| 2 Person Guideboat Men |
| 1) 1 Doug Brownell, Marge Senecal | Saranac Lake | 47:39 |
|
C-1 Recreation/Standard Men |
| 1) 61 Tom Necrason | Plattsburgh | 36:54 |
| 2) 62 David Thomas | Watertown | 37:25 |
| 3) 58 Bart Crary | Tupper Lake | 38:00 |
| 4) 56 Cliff Wagner | Saranac Lake | 38:35 |
| 5) 64 George Genung | Norwich | 39:06 |
| 6) 60 Dave Davidson | Mehoopany, PA | 42:18 |
| 7) 63 Scott Vandewinckel | Ontario | 44:17 |
| 8) 67 Karl Zaunbrecher | Saranac Lake | 44:21 |
| 9) 66 John Casey | Watervliet | 44:38 |
| 10) 57 Kevin Joyce | Saratoga Springs | 44:52 |
| 11) 65 Ken Hotopp | Howes Cave | 45:27 |
| 12) 59 Jim Johnson | West Danby | 47:15 |
|
C-1 Recreation/Standard Women |
| 1) 72 Mickie Flores | Potsdam | 45:34 |
| 2) 71 Lora Couture | Onchiota | 50:21 |
|
C-1 Racing Men |
| 1) 81 Terry Kent | Lake Placid | 32:20 |
| 2) 80 Dwight Dibble | Clinton | 34:30 |
| 3) 76 Alan Linck | Queensbury | 34:37 |
| 4) 82 Dan McLean | Lake Clear | 35:15 |
| 5) 78 Andrew Banach | North River | 36:35 |
| 6) 79 Glen Vandewinckel | Webster | 36:43 |
| 7) 83 Mike Rockefeller | Saranac | 38:12 |
| 8) 77 Jim Normandin | Galway | 38:55 |
|
C-2 Recreation Men |
| 1) 6 Donald & Andy LaFever | Norwich / Binghampton | 37:39 |
| 2) 7 John Robinson & Mike Magee | Chazy | 39:50 |
| 3) 8 Kevin Berl & Tim Hening | Macedon / Marion | 41:02 |
| 4) 15 Pat & Mike Maguire | Malone | 42:10 |
| 5) 10 Cris Reeve & Lloyd Bramer | Saranac Lake /Bloomingdale | 46:46 |
| 6) 9 Matt & Rich Zeppieri | Plattsburgh | 51:12 |
|
C-2 Recreation Women |
| 1) xx Casey Moore | | 1:03:31 |
|
C-2 Recreation Mixed |
| 1) 11 Chip & Karla Brieant | McColloms | 38:45 |
| 2) 14 Steve & Becca Reynolds | Cornwall, VT | 45:24 |
| 3) 13 Morgan Hudson & Katherine Mountain | Essex Fells, NJ | 50:49 |
| 4) 12 Joe & JoAnn Perry | Brainardsville | 51:41 |
|
C-2 Standard Men |
| 1) 26 Bruce & Chad Kennedy | Plattsburgh / Lake Placid | 34:44 |
| 2) 27 Randy & Marvin Young | Saranac Lake / Ray Brook | 35:10 |
| 3) 24 David Hunter & Lubo Kral | Lake Placid | 36:15 |
| 4) 30 Vince Walsh & Mike Tucker | Paul Smiths College | 37:33 |
| 5) 31 John McCullough & Steve Farrell | Paul Smiths College | 37:57 |
| 6) 23 Michale Hannon & Tim Burpoe | Saranac Lake | 38:20 |
| 7) 28 Jim & Jimmy Cunningham | Ticonderoga | 38:27 |
| 8) 33 Stuart Douglas & Tomaya Yamata | Paul Smiths College | 38:40 |
| 9) 25 Rob Brown & Fred Sienkiewycz | Norfolk /Massena | 38:55 |
| 10) 21 Ron Bowler & John Waldron | Saranac Lake | 39:02 |
| 11) 22 Ammon Morris & Sean Kullman | Americorps, Long Lake | 42:37 |
| 12) 29 Jared Hollenbeck & Rob Stupplebeen | Clarkson U. | 43:52 |
| 13) 32 Lucas Kramer & Drew Hedberg | Paul Smiths College | 47:16 |
|
C-2 Standard Women |
| 1) 42 Grace & Jen McDonnell | Lake Clear | 47:47 |
|
C-2 Standard Mixed |
| 1) 36 Rodger & Nancy Dempster | Saranac Lake | 36:48 |
| 2) 40 Kelli Murray & Johnny Newman | Canton | 37:38 |
| 3) 38 Diane Miller & Mike Brennan | McHenry, MD/Lake Placid | 39:35 |
| 4) 37 Ralph & Kathy Ferrusi | Stormville | 39:53 |
| 5) 41 Doug Brownell Jr.& Whitney Waldron | Saranac Lake | 43:28 |
| 6) 43 Tate Connor & Virginia Foote | Tupper Lake | 46:17 |
|
C-2 Racing Men |
| 1) 49 Terry & Justin Crannell Queensbury | Glens Falls | 34:07 |
| 2) 46 Kevin Kronenbitter & Scott Roth | Oswego | 34:58 |
| 3) 48 John & Gene Newman | Canton | 36:10 |
|
C-2 Racing Mixed |
| 1) tie 50 Randy & Andree Sapp | Morrisonville | 35:43 |
| 1) 39 Craig Benson&Laurel Kritkausky | Thompson,PA/New Haven,VT | 35:43 |
| 2) 47 Alec Davis & Sue Brisley | Ballston Lake / Amsterdam | 35:50 |
|
Kayak Men |
| 1) 92 Larry Thomas | Saratoga Springs | 32:07 |
| 2) 90 Harry Spetla | Tupper Lake | 36:35 |
| 3) 88 Rich Waters | Whitesboro | 38:31 |
|
Kayak Women |
| 1) 91 Denise Radtke | Saratoga Springs | 36:01 |
| 2) 87 Jean Sanderl | Cold Brook | 43:35 |
| 3) 86 Sarah Crary | Tupper Lake 44:43 |
| 4) 89 Karen Barber | Plattsburgh | 59:26 |
|
K-2 Mixed |
| 1)xx Shirley Ware / Dave Ware | | 39:24 |
Please click here to return to the top, or click here to return to Icebreaker Canoe Races.
The Saranac Lake Area Chamber Of Commerce
39 Main Street, Saranac Lake, New York 12983
Toll-Free:1-(800) 347-1992 · Phone: (518) 891-1990 · Fax:(518) 891-7042
http://www.saranaclake.com · Email: besttown@saranaclake.com
© The Saranac Lake Area Chamber Of Commerce · Design by Rainbow Graphics |