| Placing | Name | Time |
| One Person Guideboat |
| 1) | Doug Brownell Sr. | 44:08 |
| 2 Person Guideboat Mixed |
| 1) | Lew Harrington / Theresa Taylor | 46:35 |
| 2 Person Guideboat Men |
| 1) | Steve Reynolds / John Reynolds | 43:09 |
| C-1 Recreation Men |
| 1) | David Thomas | 40:27 |
| 2) | Chuck Bolesh | 40:41 |
| 3) | Bart Crary | 40:54 |
| 4) | Glen Vandewinckel | 41:17 |
| 5) | Kerry Newell | 44:40 |
| 6) | Thomas Kirsch | 45:00 |
| 7) | Jim Kiefer | 45:40 |
| 8) | John Casey | 47:01 |
| 9) | Clifford Wagner | 47:07 |
| 10) | Kevin Joyce | 47:54 |
| 11) | Scott Vandewinckel | 48:21 |
| C-1 Recreation Women |
| 1) | Mickie Flores-Ward | 53:41 |
| C-1 Racing Men |
| 1) | Terry Kent | 35:02 |
| 2) | Scott Sherwood | 38:11 |
| 3) | Alan Linck | 38:45 |
| 4) | Jim Cunningham | 42:46 |
| C-1 Racing Women |
| 1) | Susan Brisley | 49:52 |
| C-2 Recreation Men |
| 1) | Andy Lafever / George Genung | 40:24 |
| 2) | Pat Maguire / Mike Maguire | 44:34 |
| 3) | Karl Zaunbrecher / Nicholas Zaunbrecher | 45:15 |
| 4) | Mike Stoutenger / Jeff Brown | 47:29 |
| 5) | Dave Davidson / Bill Bjorling | 47:37 |
| 6) | David Wilkins / Simon Leitch | 52:12 |
| 7) | Steve Dunckel / Stanley Coveleski | 1:04:32 |
| C-2 Recreation Women |
| 1) | Casey Moore | 1:03:31 |
| C-2 Recreation Mixed |
| 1) | Jill Freeman / Willy Freeman | 45:26 |
| 2) | Sandy Day / Roy Warner | 45:30 |
| 3) | Ed Reid / Mauria Reid | 1:08:44 |
| C-2 Standard Men |
| 1) | Bruce Kennedy / Chad Kennedy | 37:09 |
| 2) | Marvin Young/ Randy Young | 37:13 |
| 3) | Mike Hannon / Tim Burpoe | 40:43 |
| 4) | Ralph Cerrone / Mike Russon | 41:05 |
| 5) | Peter Horbachevsky / Charles House | 41:43 |
| 6) | Paul Bashant / Jim Wilson | 43:29 |
| 7) | Keith Walsh / Tim Jock | 43:36 |
| 8) | Mike Tucker / Jim Tucker | 44:42 |
| 9) | Shane Riley / Mike Yarnes | 48:16 |
| 10) | Stu Douglas / Simon Pikvl | 54:18 |
| 11) | Taka Fukunaga / Joshua Waiger | 1:05:46 |
| C-2 Standard Women |
| 1) | Darlene Ploof / Beth Bordeau | 44:24 |
| C-2 Standard Mixed |
| 1) | Roger Dempster / Nancy Dempster | 38:56 |
| 2) | Stephen Farrell / Lisa Townson | 39:21 |
| 3) | Pete Evans / Mary Thill | 39:33 |
| 4) | Karla Brieant / Chip Brieant | 40:07 |
| 5) | Martha Pickard / Vincent Walsh | 42:13 |
| 6) | Ray Morris / Jodi Morris | 45:37 |
| 7) | TJ Shostikovitch / J Lombardo | 46:26 |
| 8) | Jerry Connolly / Barb Connolly | 59:13 |
| C-2 Racing Men |
| 1) | Alec Davis / Roger Henry | 34:50 |
| 2) | Terry Crannell / Justin Crannell | 35:09 |
| 3) | Neal Sand / Mike Rockefeller | 35:18 |
| 4) | Lee Young / Corey Dubois | 35:58 |
| 5) | Yvon Ranger / Bruno Major | 37:12 |
| 6) | A. Dan Mclean / Andrew Banach | 37:50 |
| 7) | John Newman / Gene Newman | 38:44 |
| C-2 Racing Mixed |
| 1) | Laurel Kritkausky / Craig Benson | 40:06 |
| Kayak Men |
| 1) | Larry Thomas | 30:31 |
| 2) | David Wiltey | 33:14 |
| 3) | Don Roy | 41:36 |
| 4) | Warren Stoud | 48:22 |
| 5) | Richard Waters | 49:02 |
| Kayak Women |
| 1) | Denise Radtke | 39:12 |
| 2) | Leslie Moses | 44:16 |
| 3) | Karen Vermillian | 52:48 |
| K-2 Mixed |
| 1) | Shirley Ware / Dave Ware | 39:24 |