| Place & Boat # |
Name(s) Town |
Time |
| C - 2 RECREATION MEN UNDER 50 |
1 - #27, Kevin Berl Tim Henning | Macedon Marion | 1:50:11 |
2 - #71, Matt Dougherty Geoff Thurber | Paul Smiths College | 1:50:30 |
3 - #77, Stu Douglas Dub McCullough | Paul Smiths College | 1:50:32 |
4 - #36, Ray Coulombe William Miller | Sodus Rochester | 1:55:35 |
5 - #63, Tom Bashant Richard Bashant | Utica Ballston Spa | 1:59:03 |
6 - #64, John Bashant Matthew Bashant | Vernon | 2:05:03 |
7 - #33, Bill Van Saders Don Milham | Randolf, NJ Coplay PA | 2:32:38 |
| C - 2 RECREATION - MEN OVER 50 |
1 - #45, John Hiley Marvin Doran | Richmond, ONT | 1:55:13 |
| C - 2 RECREATION MIXED |
| 1 - #29, Dennis & June Pollack | Ithaca | 1:56:02 |
2 - #62, Ron Dumoulin Pam Richards Massena/W Stockholm | 2:12:35 |
3 - #38, Taylor Leach Michael brazell Old Forge Otter Lake | 2:16:57 |
4 - #59, Stephanie O'Brien Bob Rogers | Potsdam | 2:27:22 |
| C - 2 FAMILY |
| 1 - #56, Gordy & John Santor | Plattsburgh | 1:42:55 |
| 2 - #75, George & Marlijne Cook | Saranac Lake | 1:52:17 |
| 3 - #37, Tim & Joseph Burpoe | Saranac Lake | 2:12:31 |
| 4 - #25, Bill & Kate Webster | Buffalo | 2:15:52 |
| 5 - #46, Richard & Matthew Zeppieri | Plattsburgh | 2:29:04 |
| C- 2 STANDARD TRADITIONAL - MEN UNDER 50 |
1 - #48, Saint Gratz Pete Evans | Old Forge Big Indian | 1:41:16 |
| 2 - #65, Randy & Marvin Young | Saranac Lake/ Ray Brook | 1:44:31 |
3 - #69, Tim Noble Mark Pepper | Lake George PSC | 1:45:39 |
4 - #40, Paul Badore Scott Tuller | Saranac Lake Jay | 1:48:30 |
5 - #23, Andy Keefe Jim Amell | Saratoga Springs Scotia | 1:48:53 |
| 6 - #47, Jim & Jim Cunningham | Ticonderoga | 1:49:33 |
7 - #22, Chas Billingsley Brian Youngberg | Jericho Richmond VT 1:57:35 |
8 - #72, Jack Semler Tom Conroy | Williamsville New Guilford | 2:05:59 |
| C- 2 STANDARD TRADITIONAL - MEN OVER 50 |
1 - #42, Jim Lord John Jackson | Delanson Newcomb | 1:46:48 |
2 - #28, Keith Walsh Tim Jock | Saranac Lake | 2:09:33 |
| C- 2 STANDARD TRADITIONAL - WOMEN |
1 - #57, Diane Miller Barb Rottier | Lake Placid Saranac Lake | 1:56:43 |
2 - #70, Martha Pickard Celia Evans | Paul Smiths College | 2:06:58 |
3 - #49, Sue Patterson Janet Kibben | Lake Clear Saranac Lake | 2:13:12 |
| C- 2 STANDARD TRADITIONAL MIXED UNDER 50 |
| 1 - #67, Andree & Randy Sapp | Morrisonville | 1:42:54 |
| 2 - #50, Denise & Dave Paddock | Lake George | 1:45:48 |
| 3 - #58, Karen & Brian Delaney | Lake Placid | 1:54:08 |
| 4 - #30, Dan & Deb Corcoran | Lakeview | 2:22:14 |
| C - 2 AMATEUR MEN - UNDER 50 |
1 - #53, David Wiltey Bill Mueller | Johnstown Dolgeville | 1:33:40 |
| 2 - #52, Bruce & Chad Kennedy | Plattsburgh Saranac Lake | 1:34:30 |
3 - #68, Neal Sand Yvon Ranger | Plattsburgh | 1:34:39 |
4 - #32, Doug Miller Scott Hall | Saranac Lake Lake Placid | 1:50:36 |
| C - 2 AMATEUR MEN - OVER 50 |
1 - #43, Alec Davis Roger Henry | Ballston Lake Rexford | 1:31:00 |
2 - #35, Alan Linck Bill Robinson | Queensbury Canandaigua | 1:32:39 |
3 - #39, Gary Place David Sennett | Elbridge Auburn | 1:36:41 |
4 - #74, Tom Necrason Mark McAndrew | Plattsburgh /E Hardwick 1:37:20 |
| C - 2 AMATEUR MIXED |
1 - #44, Joan Henry Dick McCauley | Rexford Sidney | 1:48:38 |
| 2 - #34, Bob & Linda Cooley | Scotia | 1:49:55 |
| C - 1 AMATEUR MEN |
| 1 - #115, John Newman | Canton | 1:50:05 |
| 2 - #169, Peter Greco | Tannersville | 1:55:26 |
| C - 1 AMATEUR WOMEN |
| 1 - #168, Jan Perrin | Johnsonville | 1:50:05 |
| ONE PERSON GUIDEBOAT |
| 1 - #114, Chris Hoyt | Hinesburg, VT | 1:53:09 |
| 2 - #95, James Fox | Rochester | 2:00:30 |
| ONE PERSON RECREATIONAL - KAYAK - MEN |
| 1 - #113, Bruce Johnson | Hinesburg, VT | 1:45:01 |
| 2 - #203, Tom Ierardi | Skaneateles | 1:49:50 |
| 3 - #117, George Bellerose | Weybridge, VT | 1:52:26 |
| 4 - #170, Ed Mazdzer | Saranac Lake | 2:02:53 |
| 5 - #150, Mike Ryan | Saranac Lake | 2:07:25 |
| 6 - #184, Kevin Cooper | Mechanicsville | 2:33:34 |
| 7 - #118, Charles Tucker | Saranac Lake | 2:52:33 |
| 8 - #99, Larry Kligman | Brooklyn | 2:52:41 |
| ONE PERSON RECREATIONAL - KAYAK - WOMEN |
| 1 - #173, Elizabeth Paddock | Lake George | 2:01:37 |
| 2 - #135, Wendy Turner | Johnson City | 2:19:40 |
| 3 - #174, Jennifer Machan | Saranac Lake | 2:49:15 |
| 3 - #182, Kerry Harwood | Gabriels | 2:49:15 |
| 3 - #183, Jennifer Bessette | Bloomingdale | 2:49:15 |
| ONE PERSON RACING KAYAK - WOMEN UNDER 50 |
| 1 - #181, Denise Radtke | Saratoga Springs | 1:54:07 |
| 2 - #90, Claire Ders | South Otselic | 1:56:51 |
| ONE PERSON MARATHON KAYAK |
| 1 - #136, John Ders | South Otselic | 1:31:47 |
| 2 - #94, Rich Waters | Whitesboro | 1:32:38 |
| 3 - #98, Jay Appleton | Waitsfield, VT | 1:32:52 |
| 4 - #133, Don Roy | Fine | 1:54:58 |
| ONE PERSON RECREATION / STANDARD - CANOE - MEN UNDER 50 |
| 1 - #134, David Thomas | Watertown | 1:47:14 |
| 2 - #116, Will Siegfried | Potsdam | 1:54:05 |
| 3 - #97, Cliff Wagner | Saranac Lake | 2:00:19 |
| 4 - #175, Hugh Duffy | Saranac Lake | 2:25:26 |
| 5 - #205, Nathan Reed | Paul Smiths College | 2:25:26 |
| ONE PERSON RECREATION / STANDARD - CANOE - WOMEN |
| 1 - #96, Becky Sutter | Saranac Lake | 1:56:14 |
| ONE PERSON RECREATION STANDARD - CANOE - MEN OVER 50 |
| 1 - #90, David Eisner | Dacula, Georgia | 2:09:13 |
| 2 - #204, Kerry Newell | Huevelton | 2:11:26 |
| 3 - #167, Alec Friedmann | Lake Placid | 2:32:14 |